Registration Disclosure
| No. | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | 360 One Mutual Fund | MF/067/11/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 3 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 4 | AlphaGrep Mutual Fund | MF/090/26/16 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 5 | Angel One Mutual Fund | MF/083/24/09 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 6 | ASK Mutual Fund | MF/089/26/15 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 7 | AXIS MF | MF/061/09/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 8 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 9 | Bandhan Mutual Fund | MF/042/00/3 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 10 | Bank of India Mutual Fund | MF/056/08/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 11 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 12 | CANARA ROBECO MF | MF/004/93/4 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 13 | Capitalmind Mutual Fund | MF/084/25/10 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 14 | Choice Mutual Fund | MF/087/25/13 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 15 | CRB MF | MF/008/93/5 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 16 | DSP MF | MF/036/97/7 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 17 | EDELWEISS MF | MF/057/08/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 18 | FRANKLIN TEMPLETON MF | MF/026/96/8 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 19 | Groww Mutual Fund | MF/068/11/03 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 20 | HDFC MF | MF/044/00/6 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 21 | Helios Mutual Fund | MF/079/23/05 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 22 | HSBC MF | MF/046/02/5 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 23 | ICICI PRUDENTIAL MF | MF/003/93/6 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 24 | IDBI MUTUAL FUND | MF/064/10/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 25 | IIFCL MF (IDF) | MF/071/13/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 26 | IL&FS IDF MF | MF/072/13/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 27 | Invesco Mutual Fund | MF/052/06/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 28 | ITI Mutual Fund | MF/073/18/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 29 | Jio BlackRock Mutual Fund | MF/085/25/11 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 30 | JM FINANCIAL MF | MF/015/94/8 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 31 | Kotak Mutual Fund | MF/038/98/1 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 32 | LIC MF | MF/012/94/5 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 33 | Mahindra Manulife Mutual Fund | MF/069/16/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 34 | MIRAE ASSET MF | MF/055/07/03 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 35 | Monarch Networth Capital Limited | MF/092/26/18 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 36 | MOTILAL OSWAL MF | MF/063/09/04 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 37 | N J Mutual Fund | MF/076/21/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 38 | NAVI MUTUAL FUND | MF/062/09/03 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 39 | Nippon India Mutual Fund | MF/022/95/1 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 40 | Old Bridge Mutual Fund | MF/081/23/07 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 41 | PGIM INDIA MUTUAL FUND | MF/065/10/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 42 | PPFAS MF | MF/069/12/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 43 | Quant Mutual Fund | MF/028/96/4 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 44 | QUANTUM MF | MF/051/05/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 45 | SAMCO MUTUAL FUND | MF/077/21/03 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 46 | SBI MF | MF/009/93/3 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 47 | SHRIRAM MF | MF/017/94/4 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 48 | SUNDARAM MF | MF/034/97/2 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 49 | TATA MF | MF/023/95/9 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 50 | TAURUS MF | MF/002/93/ | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 51 | The Wealth Company Mutual Fund | MF/086/25/12 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 52 | TRUST MUTUAL FUND | MF/075/19/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 53 | Unifi Mutual Fund | MF/082/24/08 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 54 | Union Mutual Fund | MF/066/11/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 55 | UTI MF | MF/048/03/01 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 56 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | MF/091/26/17 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 57 | WhiteOak Capital Mutual Fund | MF/074/18/02 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 58 | Zerodha Mutual Fund | MF/080/23/06 | Shasirekha Raghavan | AMFI Registered Mutual Fund Distributor – ARN 126101 |
| 59 | Nuvama Wealth and Investment Limited | - | Shasirekha Raghavan | Partner Name & code – 7139488 |
| Stock Broker – | INZ000005231 | |||
| Depository Participant | IN-DP-656-2021 | |||
| Research Analyst | INH000011103 |
Disclaimer:
Arthabodhi Finserv LLP, with LLP Identification Number AAQ-8894 and ARN-126101 offers financial investment services to its clients. Financial market investments come with inherent risks, including the possibility of losing invested capital. Past performance does not guarantee future results. Before investing, think about your investment objectives, risk tolerance, and financial situation.
The terms and conditions set up on this website govern the use of our services and products. By accessing or using our website, you agree to these terms and conditions. Our privacy policy, which describes how we collect, use, and protect your personal information, also applies to your use of this website.
By using our services or accessing our website, you acknowledge that you have read, understood, and agree to the terms and conditions outlined below.
